The pictures are prominent landmarks from various states.
Once the pictures are identified, solvers should be clued that it is not the landmark itself which is important, but the state in which it is found. The pictures should be reordered by the order in which each state joined the United States, and the nth letter (where N is the page number the picture was found on) should be taken from the state names in each set.
Joined Union | State | Extract Number | Letter |
---|---|---|---|
2 | Pennsylvania | 1 | P |
4 | Georgia | 2 | E |
5 | Connecticut | 3 | N |
7 | Maryland | 7 | N |
8 | South Carolina | 1 | S |
12 | North Carolina | 4 | T |
13 | Rhode Island | 9 | A |
14 | Vermont | 7 | T |
17 | Tennessee | 8 | E |
27 | Florida | 1 | F |
29 | Iowa | 2 | O |
31 | California | 7 | R |
32 | Minnesota | 5 | E |
34 | Kansas | 6 | S |
35 | West Virginia | 4 | T |
36 | Nebraska | 6 | S |
40 | South Dakota | 10 | T |
41 | Montana | 5 | A |
45 | Utah | 2 | T |
47 | New Mexico | 5 | E |
The extracted letters read "PENN STATE FOREST STATE," and a quick check with a search engine reveals that Penn State Forest is found in the great state of NEW JERSEY.