This puzzle is the second half of Super Bowl XXXVI. The letters represent each time the Patriots have the ball (including punt returns and kickoffs) . Each letter is advanced or rolled back by the net gain or loss of the play.
The play-by-play, taken from http://scores.nfl.com/scores/2001/week21/playbyplay/NFL_20020203_STL@NE.htm, gives the net gain or loss on each play.
Letter Given | Yards gained/lost | Answer |
---|---|---|
K | 35 | T |
Y | 9 | H |
S | 12 | E |
P | 0 | P |
Y | -4 | U |
R | 8 | Z |
Y | 27 | Z |
H | 4 | L |
N | 17 | E |
E | 22 | A |
I | 5 | N |
R | 1 | S |
W | 0 | W |
U | 36 | E |
N | 30 | R |
R | 11 | C |
E | -4 | A |
E | 0 | E |
L | 7 | S |
P | 37 | A |
A | 69 | R |
P | 29 | S |
F | 2 | H |
C | 6 | I |
F | 0 | F |
S | 53 | T |
H | -2 | F |
K | 4 | O |
R | 3 | U |
N | 30 | R |
L | 15 | A |
I | 5 | N |
V | 8 | D |
R | 0 | R |
T | 11 | E |
V | 0 | V |
H | 23 | E |
L | 6 | R |
S | 0 | S |
I | 22 | E |
The answer is CAESAR SHIFT FOUR AND REVERSE.