Basically, this is a list of class numbers and class names. The classes are all real classes at MIT and can be found in the bulletin (print or on the web). The numbers for some of them are not correct, though. For example, "18.386 Nonlinear Dynamics and Chaos" is actually 18.385.
Take the difference between the incorrect and correct numbers--in the above example, 1--and take that letter of the name of the subject. (Subject numbers that are correct are used for spacing.)
Puzzle # | Real # | Name | Letter |
18.386 | 18.385 | Nonlinear Dynamics and Chaos | n |
9.414 | 9.402 | Language and Thought | t |
21H.458 | 21H.452 | Anarchism | h |
14.292 | 14.292 | Antitrust Seminar | |
7.414 | 7.410 | Applied Statistics | l |
17.437 | 17.432 | Causes of War: Theory and Method | e |
22.631 | 22.616 | Plasma Transport Theory | t |
21L.488 | 21L.476 | Romantic Poetry | t |
9.088 | 9.081 | Human Memory and Learning | e |
11.251 | 11.229 | Advanced Writing Seminar | r |
6.034 | 6.034 | Artificial Intelligence | |
14.134 | 14.126 | Game Theory | o |
18.339 | 18.327 | Wavelets and Filter Banks | f |
11.007 | 11.007 | Resolving Public Disputes | |
12.534 | 12.517 | Dynamics of Complex Systems | x |
3.075 | 3.063 | Polymer Physics | i |
21W.747 | 21W.747 | Rhetoric | |
2.896 | 2.882 | Principles of Axiomatic Design | x |
12.000 | 12.000 | Solving Complex Problems | |
5.571 | 5.561 | Chemistry in Industry | i |
18.131 | 18.112 | Functions of a Complex Variable | x |
4.206 | 4.206 | Visualization | |
6.784 | 6.763 | Applied Superconductivity | v |
2.800 | 2.800 | Tribology | |
15.521 | 15.518 | Taxes and Business Strategy | x |
16.331 | 16.322 | Stochastic Estimation and Control | i |
1.158 | 1.149 | Application of Technology | i |
1.211 | 1.206 | Airline Schedule Planning | i |
2.165 | 2.165 | Robotics | |
16.893 | 16.882 | System Architecture | i |
1.010 | 1.010 | Uncertainty in Engineering | |
24.973 | 24.955 | More Advanced Syntax | x |
HST.580 | HST.573 | Complex Biological Control Systems | x |
24.231 | 24.231 | Ethics | |
17.425 | 17.416 | International Strategy | i |
4.376 | 4.362 | Dimensions of Time | i |
11.123 | 11.123 | Big Plans | |
24.125 | 24.118 | Paradox and Infinity | x |
6.251 | 6.245 | Multivariable Control Systems | v |
15.080 | 15.065 | Decision Analysis | i |
This spells out "NTH LETTER OF XI X IX V XIII I XX II XVI". At MIT, roman numerals are only used for course names, e.g., XI = "Ocean Engineering". The courses given here are:
Course | Name | Letter |
XI | Urban Studies and Planning | E | X | Chemical Engineering | N |
IX | Brain and Cognitive Science | C |
V | Chemistry | I |
XIII | Ocean Engineering | R |
I | Civil and Environmental Engineering | C |
XX | Program in Applied Biological Sciences | L |
II | Mechanical Engineering | E |
XVI | Aeronautics and Astronautics | S |