Tucked into the album is a sheet of rather strange descriptions. You'd think your boss could have used standard notation! Oh, well; if you don't know what one of these is, you can always look it up. At least he wrote down the times with surgical precision.
Hmmmm....looks like adagio to me, we'll call it quarter note equals 66.
0.909s | Highest pitch in Queen of the Night's famous aria, 3 8vb |
0.909s | Mi in fixed do, first octave below middle c |
0.606s | 174.60614 |
0.606s | If this were sharp, it would be the devil in music above answer for the twelfth clue |
0.606s | the answer for the second clue is dominant to this |
0.606s | absolutely nothing |
0.606s | MIDI 55 |
0.606s | lowest note on a bassoon, 2 8va |
0.606s | orchestra tuning note, 8vb |
0.606s | twelfth root of 2 times the answer to the second clue |
0.606s | 8vb of this |
0.606s | most common clarinet, lowest note, concert pitch |
0.606s | if this were sharped, it would be the leading tone for the answer to clue 7 |
0.606s | if the answer to the third clue is shadj, this is shuddha rishabh |
0.909s | in a dominant seventh chord, root position, where the lowest note is the answer to clue twelve, this is the third note from the bottom |
answer belongs here | |
2.727s | lowest note on a violin |